Catylist ID:
#30850554
1602 E 10th St (Retail, Medical, or Restaurant)
Retail-Commercial
for Lease
Also listed as Shopping Center, Office
Catylist Listing ID: | 30850554 |
Property Subtypes: | Convenience Store, Day Care Facility, Mixed Use, Post Office, Restaurant, Retail-Pad, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Contiguous Space: | 1,494 - 6,327 SF |
Total Available: | 7,821 SF |
Building Size (RSF): | 11,614 SF |
Gross Land Area: | 1.48 SF |
Lease Rate: |
$12 - 15 PSF (Annual) |
Base Monthly Rent: | $1,867 - 7,908 |
Lease Types: | NNN, Absolute NNN |
Has Drive-Thru? | Yes |
Building Name: | 10th Street Center |
Last Updated: | 9/25/2023 |
Overview / Comments
Retail, Restaurant, or Medical Space for Lease + 1.48 acres with excellent visibility, in-fill location, and strong population density + Average daily traffic counts of 26,593 + Available Suites: Suite 1598 (1,494 sf) and Suite 1602 (6,327 sf) + Landlord is willing to demise Suite 1602 into smaller suites for qualified tenants + Landlord is willing to sell the property for $1,090,000 + Jeffersonville, IN is slated for tremendous economic growth with the addition of the River Ridge Commerce Center, a 6,000+ acre industrial, office, and research campus that is estimated to bring 100,000 jobs to the market + Close proximity to several national retailers, including: Starbucks, McDonald’s, Jimmy John’s, Burger King, Sherwin-Williams, Waffle House, Rally’s, Taco Bell, White Castle, Chase Bank, and Papa John’s + E 10th St location, which provides direct access to Jeffersonville’s major roadways, I-65 and I-265 |
Attachments & Media
Expand All 2 Spaces Available
Suite: 1598 | 1,494 SF | $15 PSF (Annual) NNN,Absolute NNN |
Suite: 1600-1602 | 6,327 SF | $12 - 15 PSF (Annual) NNN,Absolute NNN |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Clark |
Taxing Authority: | Jeffersonville |
Tax ID/APN: | 101901000526000010 |
Zoning: | C2 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Other |
Property Visibility: | Excellent |
Feet of Frontage: | 275 |
Traffic/Vehicle Count: | 26,593 |
Highway Access: | E 10th St/Hwy 62 provides direct access to I-65 and I-265. 3.5 miles from I-64 and I-71. |
Airports: | Louisville Muhammad Ali International Airport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1989 |
Total Parking Spaces: | 62 |
Parking Type: | Surface |
Sprinklers: | Wet |
Zoning Description: | C2 |
Lot Frontage: | 275' |
Lot Depth: | 390' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,967 | 83,930 | 240,838 |
Median Age: | 37.44 | 38.11 | 37.95 |
Households: | 5,029 | 36,320 | 105,236 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |