Catylist ID:
#30864818
69.19 AC Development Land For Sale/ Lease
Vacant Land
for Lease
Catylist Listing ID: | 30864818 |
Gross Land Area: | 69.19 Acres |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Last Updated: | 8/14/2024 |
Overview / Comments
We are pleased to present 3255 Lexington Road in Nicholasville, Kentucky. This 69.19 acre property zoned A-1 is a prime location for future development. The land is on the edge of southern Lexington/Fayette County and positioned well for retail, multifamily, industrial, and office development. The property has over 1,800 feet of road frontage on busy Lexington Road and averages 35,100 VPD. Highlights: 69.19 Acres Prime Development Land and Location Zoned A-1 1,800 feet road frontage |
Attachments & Media
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Jessamine |
Tax ID/APN: | 067-00-00-022.02 |
Zoning: | A1 |
Feet of Frontage: | 1,800 |
Area Description: | Nicholasville, Kentucky is a vibrant city located in Jessamine County, just south of Lexington. With a population of approximately 30,000 residents, Nicholasville offers a delightful blend of small-town charm and urban amenities. Demographically, Nicholasville reflects a diverse community. The city boasts a median age of 35 years, indicating a balanced mix of young professionals, families, and retirees. Nicholasville's strategic location in the heart of the Bluegrass region allows for easy access to the natural beauty and recreational opportunities offered by the surrounding countryside. From hiking and fishing to horseback riding and golfing, outdoor enthusiasts will find an abundance of options to explore. Overall, Nicholasville, KY is a welcoming and dynamic city, attracting individuals and families seeking a high quality of life, a strong sense of community, and a thriving economy. With its diverse demographics, excellent education system, and ample recreational amenities, Nicholasville presents an ideal blend of small-town charm and urban convenience. |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 53,902 | 146,513 |
Median Age: | 35.1 | 37.13 |
Households: | 22,221 | 61,507 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |