Catylist ID:
#30860700
Retail Pad (Former O'Charley's)
Retail-Commercial
for Sale
Catylist Listing ID: | 30860700 |
Property Subtypes: | Restaurant, Retail-Pad |
Building Size (RSF): | 7,225 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.44 Acres |
Sale Price: | $2,565,000 |
Unit Price: | $355.02 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Former O'Charley's |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 11/9/2023 |
Overview / Comments
Investment Opportunity - Redevelopment or owner-user opportunity - The former O'Charley's is 100% vacant Highlights - Outparcel to a Walmart Supercenter anchored center, which includes Starbucks, Taco Bell, Wendy's, Dollar Tree, and AT&T - Located directly off of I-64 - Excellent visibility via Interstate frontage - Large pylon signage |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Harrison |
Tax ID/APN: | 31-09-24-401-001.000-007 |
Zoning: | B-2 |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Visibility: | Excellent |
Largest Nearby Street: | State Highway 135 |
Traffic/Vehicle Count: | 24,300 |
Highway Access: | Located directly off of I-64 (27,200 VPD) on State Highway 135 (24,300 VPD). |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 7,225 SF |
Year Built: | 2002 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Total Parking Spaces: | 132 |
Parking Type: | Surface |
Zoning Description: | Zoned B-2 (Central Business) |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,328 | 7,869 | 10,731 |
Median Age: | 43.95 | 39.16 | 39.62 |
Households: | 660 | 3,179 | 4,248 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |