Catylist ID:
#30835159
Retail Development Land For Sale - High Growth Area
Vacant Land
for Sale
Catylist Listing ID: | 30835159 |
Property Subtypes: | Retail-Pad |
Gross Land Area: | 0.93 Acres |
Sale Price: | $405,250 |
Unit Price: | $435,752 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/29/2023 |
Overview / Comments
We are pleased to offer for sale 1.2 Acres of prime retail development land. The site is located at a signalized corner in the heart of Jeffersonville, IN's high growth E. 10th Street retail corridor. Site features include: <> Excellent signalized ingress & egress <> Affordably priced pad ready development site <> 25,423 VPD <> Centrally located between Meijer & Kroger on E. 10th St. <> High traffic busy corridor Please contact brokers for more information. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Clark |
Tax ID/APN: | 10-19-02-200-815.000-009 |
Zoning: | C-2 |
Property Located Between: | Meijer & Kroger on E. 10th St. |
Property Visibility: | Good |
Legal Description: | Of record |
Largest Nearby Street: | E. 10th Street |
Traffic/Vehicle Count: | 25,423 |
Highway Access: | I-265 at E. 10th Street |
Site Description: | Pad ready development site |
Area Description: | General commercial |
Topography: | Level |
Soil Type: | Clay |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,443 | 50,196 | 132,528 |
Median Age: | 37.45 | 38.62 | 39.59 |
Households: | 4,512 | 20,607 | 55,218 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |