Catylist ID:
#30844093
8,000 sf Office/Warehouse For Lease
Industrial
for Lease
Catylist Listing ID: | 30844093 |
Property Subtypes: | Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 8,000 SF |
Gross Building Area: | 23,646 SF |
Gross Land Area: | 4.26 Acres |
Lease Rate: |
$40,000 (Annual) $5 PSF (Annual) |
Base Monthly Rent: | $3,333 |
Lease Types: | NNN |
Docks/Doors: | 1 Dock |
Drive In Bays: | 1 Bay |
Last Updated: | 5/25/2023 |
Overview / Comments
This space is part of a larger complex of properties and includes the following space for lease: Approx. 8,000 sf of warehouse which includes 1 dock door and 1 drive-in door; small office area + 2-restrooms; conditioned space $3,333 monthly + utilities ($5.00 sf NNN + utilities); NNN (estimated) = $.98 psf |
Attachments & Media
Expand All Available Space
Suite: B | 8,000 SF | $40,000 (Annual) NNN |
Space Available: | 8,000 SF | |
Lease Rate: |
$40,000 (Annual) $5 PSF (Annual) $3,333 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 6/1/2023 | |
Space Type: | Relet | |
Offices | 1 | |
Loading Docks | 1 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Clark |
Taxing Authority: | Jeffersonville Township |
Tax ID/APN: | 10-19-00-102-229.000-010 |
Zoning: | NEIGHBORHOOD INDUSTRIAL |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1926 |
Roof Type: | Gable |
Construction/Siding: | Wood Frame |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Pt Blk 135-137 & 139-141 4.259 Ac by sur |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,211 | 90,355 | 267,114 |
Median Age: | 39.11 | 36.31 | 37.32 |
Households: | 4,068 | 39,614 | 115,729 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |