Catylist ID:
#30819139
Catylist Listing ID: | 30819139 |
Property Subtypes: | Flex Space, Manufacturing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 77,256 SF |
Gross Land Area: | 3.31 Acres |
Sale Price: | $4,700,000 |
Unit Price: | $60.84 PSF |
Ceiling: | 20 ft. |
Docks/Doors: | 1 Dock, 2 Doors |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Adkins Export and Packaging |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/28/2023 |
Overview / Comments
Great condition industrial warehouse with well kept and with extra clean interior. Property is being used as an export packaging firm, including crating of sensitive medical equipment and various products which requires minimal presence of dust. An industrial dust collector with diligent maintenance schedule protects the interior to a top condition. There is approximately 5,000 of office area, with one oversized drive in door ( 20' x 18'), one 12' door, one semi dock, and one "drive-in" semi dock. 2 other bay doors Interior span is 20' from walls to columns. (38' wall x 49' column x 49' column x 40' wall) Other information: 6 inch reinforced concrete flooring Insulated roofing and walls 2 - 7.5 ton overhead cranes 440 Amp Dry Sprinkler Fenced in property Approx. 20+ parking spaces in front and back. **** Owner will continue stay until a replacement property is located. A short term, or intermediate (1 - 2 year) A "sale and leaseback" may be needed. This would not an "Immediate Possession" scenario. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 039H00290000 |
Zoning: | EZ-1 - Enterprise Zone District |
Tenancy: | Single Tenant |
Property Condition: | Good |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Exterior Description: | Brick and metal |
Parking Type: | Surface |
Parking Description: | Ample surface parking. |
Eave Height: | 18 |
Column Spacing: | 20 |
Sprinklers: | Dry |
Amps: | 400 |
Heat Type: | Natural Gas |
Heat Source: | Central, Ceiling Units |
Air Conditioning: | Engineered System |
Lighting: | LED, Mercury Vapor |
Interior Description: | Well maintained. |
Zoning Description: | EZ1 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,083 | 146,815 | 291,481 |
Median Age: | 33.66 | 35.44 | 36.39 |
Households: | 7,029 | 61,809 | 124,712 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |