Catylist ID:
#30654912
Catylist Listing ID: | 30654912 |
Property Subtypes: | Warehouse/Distribution |
Contiguous Space: | 16,175 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$5.75 PSF (Annual) |
Base Monthly Rent: | $7,750 |
Lease Types: | NNN |
Docks/Doors: | 1 Dock |
Office SF: | 924 SF |
Drive In Bays: | 2 Bays |
Last Updated: | 4/12/2021 |
Overview / Comments
20’ Clear Height LED Lighting Wet Sprinkler System 3.1 Miles to UPS Worldport 3.2 Miles to Ford Louisville Assembly Plant Zoned EZ-1 |
Attachments & Media
Expand All Available Space
Suite: 2A | 16,175 SF | $5.75 PSF (Annual) NNN |
Space Available: | 16,175 SF | |
Lease Rate: |
$5.75 PSF (Annual) $7,750 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Industrial space with 1 dock door and 2 drive-in bay doors.
Approximately 924 square feet of office space. For Lease: $5.75/SF/YR/NNN |
|
Date Available: | 10/1/2020 | |
Space Type: | Relet | |
Loading Docks | 1 | |
Drive In Bays | 2 | |
Office Space | 924 SF |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 059C00380000 |
Zoning: | EZ-1 - Enterprise Zone District |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,786 | 106,653 | 291,081 |
Median Age: | 35.14 | 35.95 | 36.77 |
Households: | 4,428 | 43,862 | 123,549 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |