Catylist ID:
#30273719
Catylist Listing ID: | 30273719 |
Property Subtypes: | Office, Retail |
Gross Land Area: | 1 - 3.08 Acres |
Sale Price: | $325,000 - 1,000,000 |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 3/21/2023 |
Overview / Comments
These lots are offered at 1+ acres and may be subdivided. Lot 1: +/- 3.02 Acres, $1,000,000, Zoned P-1. Lot 3A: +/- 3 Acres, $650,000, Zoned B-3. Lot 3B: +/- 2.6 Acres, $650,000, Zoned B-3. Lot 4: +/- 2.35 Acres, $750,000, Zoned B-3. Lot 5: +/- 1.59 Acres, $750,000, Zoned B-3. Lot 6: +/- 3.08 Acres, $1,000,000, Zoned B-3. Lot 7: +/- 1 Acres, $325,000, Zoned B-3. All acreage figures are approximate. Seller will consider subdividing the above parcels, but any subdivision will cause the asking price to be recalculated. Lot #4 and #5 proposed subdivision, not yet divided. |
Attachments & Media
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Clark |
Tax ID/APN: | 043-0000-019-00 |
Zoning: | P-1, B-3 |
Area Description: | Ideally located along the heart of Bypass Rd in Winchester, KY, between and surrounding Kroger and Walmart centers. Winchester is the county seat of Clark County, KY and is part of the Lexington-Fayette, KY Metropolitan Statistical Area, and is supported by industries such as Amazon, Ale-8-One, and Alltech. |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,271 | 18,286 | 30,337 |
Median Age: | 39.88 | 39.78 | 39.51 |
Households: | 2,702 | 7,519 | 12,226 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |