Catylist ID:
#30656485
Catylist Listing ID: | 30656485 |
Number of Units: | 24 Units |
Building Size (RSF): | 22,750 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,600,000 |
Unit Price: | $66,666.67 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | 8.0% |
Average Occupancy Rate: | 100 |
Last Updated: | 2/24/2021 |
Overview / Comments
Multiple Property Package in Jefferson County Unit Mix 1 6 plex currently being renovated in 40216. Units will be rented $725 to $750. Owner paid Water 1 Duplex in 40215. Both Units rented @ $625 section 8. Owner Paid Water. 8 SFH in 40215. 1 Rented section 8. Remaining regular pay. 2 SFH in 40208. 1 Rented Section 8. Remaining Regular pay. 5 SFH in 40212. 1 SFH in 40203. Fully Renovated. Total Doors 24 spread across 18 Addresses. Gross Monthly rents after shanks completion is $16775. Owner pays water on 6 plex and duplex. Rest of utilities are all tenant paid. |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Taxing Authority: | Jefferson County |
Tax ID/APN: | 053G00400000 |
Zoning: | OTHER |
Percent Occupied: | 100% |
Total Number of Buildings: | 18 |
Property Condition: | Average |
Construction/Siding: | Aluminum Siding, Brick, Vinyl Siding |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central, Heat Pump |
Fuel: | Gas, Electric |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,726 | 109,677 | 281,216 |
Median Age: | 35.52 | 36.41 | 36.58 |
Households: | 8,644 | 45,100 | 118,923 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |