Catylist ID:
#30706107
1.09 AC in the Opportunity Zone | Near UofL
Vacant Land
for Sale
Also listed as Industrial, Retail-Commercial
Catylist Listing ID: | 30706107 |
Property Subtypes: | Industrial, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Other |
Building Status: | Proposed |
Gross Land Area: | 1.09 Acres |
Sale Price: | $350,000 |
Unit Price: | $321,100 Per Acre |
In Opportunity Zone? | Yes |
Is Quick-Service Restaurant? | Yes |
Has Drive-Thru? | Yes |
Sale Terms: | Cash to Seller, Build-to-Suit, Other |
Cap Rate: | Undisclosed |
Last Updated: | 2/23/2021 |
Overview / Comments
+ Located within the Opportunity Zone, providing significant tax advantages for qualified parties + 1 mile from the University of Louisville + Opportunity for build-to-suit lease for qualified tenants + This project will compliment the other recently proposed developments in the immediate vicinity, which include: Vintage South Development’s 32-acre mixed use development, consisting of nearly 1 million square feet of office, retail, apartments and hotel space and Louisville Metro’s/Re:Land Group’s $111 million redevelopment of the 17 acre Rhodia site in West Louisville + EZ-1 zoning classification, allowing multiple uses with maximum density + Potential uses include: residential, storage/warehouse, restaurant, retail, office and medical + 1.5 miles from the Central Business District, 2 miles from Brown-Forman and Churchill Downs + 18,700 average daily traffic count + Flat site with multiple points of ingress and egress + Nearby walk to Central Park + 5.5 miles from Louisville Muhammad Ali International Airport |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Taxing Authority: | Louisville |
Tax ID/APN: | 034A00030000; 034A00350000 |
Zoning: | EZ-1 - Enterprise Zone District |
Property Located Between: | S 7th St and S 9th St |
Property Visibility: | Good |
Largest Nearby Street: | W Hill St and S 7th St |
Feet of Frontage: | 225 |
Traffic/Vehicle Count: | 18,700 |
Airports: | Louisville International Airport (SDF) |
Lot Frontage: | 225' |
Lot Depth: | 220' |
Zoning Description: | EZ-1 |
Topography: | Level |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,912 | 153,735 | 302,680 |
Median Age: | 33.54 | 35.38 | 36.81 |
Households: | 9,558 | 65,284 | 129,875 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |