Catylist ID:
#30814954
1408, 1410, 1412 Charlestown New Albany Road
Retail-Commercial
for Sale
Catylist Listing ID: | 30814954 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 23,449 SF |
Gross Land Area: | 1.84 Acres |
Sale Price: | $1,850,000 |
Unit Price: | $78.89 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Building Name: | Lee Centre |
Sale Terms: | Cash to Seller, Owner Financing, Other |
Last Updated: | 12/29/2022 |
Overview / Comments
Great Commercial Opportunity - Retail - Office - Restaurant - Parking Located just off I-65 across from Southeast Christian Church Lighted Intersection at (Jeffersonville Town Center with Hobby Lobby, Home Good, Burlington, TJ Maxx, Shoe Carnival and Much More...) Owner ready to retire. High vacancy with great upside potential and room for expansion. Room for Owner/User - Free & Clear... Make Offers... |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Clark |
Taxing Authority: | Jeffersonville |
Tax ID/APN: | 10-21-02-000-216.000-009, 10-21-02-000-217.000-009, 10-21-02-000-266.000-009 |
Zoning: | C-2 LARGE COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Other |
Property Located Between: | Lewis & Clark and Town Center Boulevard |
Property Visibility: | Excellent |
Largest Nearby Street: | Interstate 65 |
Highway Access: | I-65 |
Airports: | SDF - Louisville International - Clark County |
Site Description: | Three buildings with paved parking and many curb cuts. |
Area Description: | Booming area at Lighted Intersection to (Jeffersonville Town Center with Hobby Lobby, Home Good, Burlington, TJ Maxx, Shoe Carnival and Much More...) |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 1988 |
Construction/Siding: | Block, Brick, Concrete, Metal/Glass, Metal Siding, Wood Siding, Other |
Parking Type: | Surface |
Parking Description: | Ample Paved Parking with front door retail access. |
Sprinklers: | None |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Interior Description: | Typical Retail with many different finishes. |
Zoning Description: | C-2 Large Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | FEE SIMPLE |
Legal Description: | Three parcels including 3 buildings |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,712 | 63,802 | 178,627 |
Median Age: | 39.77 | 38.54 | 37.6 |
Households: | 2,286 | 26,721 | 74,984 |
Contact
![]() Wesley Paul OdleSperry Commercial Global Affiliates-Six Degrees, LLCKCREA Member |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |