Catylist ID:
#30823802
Catylist Listing ID: | 30823802 |
Property Subtypes: | Low-Rise/Garden, Mixed Use |
Number of Units: | 20 Units |
Building Size (RSF): | 22,563 SF |
Gross Land Area: | 13,068 SF |
Sale Price: | $3,295,000 |
Unit Price: | $164,750 Per Unit |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Building Name: | PilotHouse |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 5/20/2023 |
Overview / Comments
Newly built 20-unit multifamily investment property. Currenly 7,000 square feet of vacant 1st floor commercial space that could be builtout to include 5-6 more units on the ground level, or commercial retail/office space. <> Newly Built in 2021 <> Located in an Underserved Sub-Market <> Very Close Proximity to Downtown Louisville <> Efficient Layout & Construction Finishes <> On-Site Parking & Easy Safe Access |
Attachments & Media
Financials
Finance Data Year | 2022 |
---|---|
Potential Rental Income | $396,000 (Annual) |
Net Operating Income | $257,400 (Annual) |
Actual or Proforma Year | Proforma |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Submarket Type: | Redevelopment District |
Tax ID/APN: | 015GSROW0000 |
Zoning: | C-2 - Commercial District |
Percent Occupied: | 95% |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Number of Stories: | 3 |
Year Built: | 2021 |
Parking Type: | Surface, Other |
Total Parking Spaces: | 20 |
Laundry: | In Each Unit |
Sprinklers: | Wet |
Heat Type: | Electricity |
Zoning Description: | Commercial C2 zoning in a TN form district |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,799 | 133,238 | 281,163 |
Median Age: | 31.53 | 35.27 | 36.59 |
Households: | 6,983 | 56,623 | 121,516 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |