Catylist ID:
#30852505
Catylist Listing ID: | 30852505 |
Property Subtypes: | Retail, Retail-Pad |
Gross Land Area: | 0.65 Acres |
Sale Price: | $165,000 |
Unit Price: | $253,846 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/19/2023 |
Overview / Comments
-Prominent Visibility from Interstate -Zoned B-4 for Commercial Development -Conceptual Plan shows 2600 SF retail building with parking -utilities available -Rarely Available 90 Foot High Rise Signage with 400 SF signage surface area, see section 4.11 of Berea Gov Planning Development Ordinance -Now a wet site allowing the sale of alcohol |
Attachments & Media
Additional Details
Nearest MSA: | Richmond-Berea |
County: | Madison |
Tax ID/APN: | 0060-0000-0033-E |
Zoning: | B-4 |
Property Visibility: | Excellent |
Site Description: | Terrific location offering visibility from and access to/from Exit 77 along Interstate 75. Surrounded by hotel, retail, industrial, office, and residential, this site provides vast opportunities with flexible B-4 zoning and high rise signage rights. |
Zoning Description: | B-4 |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 14,731 | 23,031 |
Median Age: | 34.37 | 35.12 |
Households: | 5,547 | 8,678 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |