Catylist ID:
#30860375
Duplex & Warehouse plus Vacant Lots
Multi-Family
for Sale
Catylist Listing ID: | 30860375 |
Property Subtypes: | Duplex/Fourplex, Low-Rise/Garden, Mid-Rise, Mixed Use, Senior Living, Other |
Number of Units: | 3 Units |
Building Size (RSF): | 14,734 SF |
Gross Land Area: | 0.50 Acres |
Sale Price: | $1,550,000 |
Unit Price: | $516,666.67 Per Unit |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/27/2023 |
Overview / Comments
This property offers an exciting redevelopment opportunity on the edge of NULU in the Phoenix Hill Neighborhood. The property consists of 6 total lots, with a renovated and furnished duplex 832 SF/unit and a 13,070 SF historic warehouse that is prime for a multi-family/mixed-use redevelopment project. In addition to the buildings, the asking price includes .31 acres of vacant land zoned OR-2. The duplex features a solid tenant base of medical professionals seeking close proximity to downtown Louisville's medical hub. Currently, the warehouse is being utilized as a USDA-approved facility and storage for 2 companies that will vacate upon closing. With the OR-2 zoning, the warehouse could be converted to multifamily, office, and/or event space. Please contact an agent for more information: Dylan Gilezan - 502.648.7874 Cal Lewellyn - 502.905.2253 Sam Higdon - 502.235.0629 |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 016E01590000 |
Zoning: | OR-2 - Office/Residential District |
Property Located Between: | E Chesnut & S Campbell St |
Highway Access: | I-64 & I-65 |
Airports: | Louisville International Airport - 7.1 miles |
Site Description: | - 13,070 sqft warehouse with 3 vacant side lots. - With OR-2 Zoining the property can be utilized for short term rentals or up to 20 residential units given current area size. - The Warehouse has 3 garage doors - The steel and concrete block constructed warehouse was built to last. It includes a commercial kitchen, PVC & TPO roofs, as well as a designated office area. - Duplex brings in $3k a month, two 1BR apartments that rent for $1500 to travel nurses & other traveling professionals. Duplex purchase includes all furnishings. |
Area Description: | Well positioned just outside the growing Nulu Corridor in the Phoenix Hill Neighborhood. Very close proximity to the downtown medical district. |
Total Number of Buildings: | 2 |
Property Condition: | Excellent |
Number of Stories: | 2 |
Year Built: | 1890 |
Year Renovated: | 2019 |
Roof Type: | Flat |
Construction/Siding: | Concrete, Vinyl Siding |
Exterior Description: | Warehouse: steel and concrete block constructed with PVC & TPO roof Duplex: vinyl siding, shingle roof |
Parking Type: | Surface |
Parking Description: | 2 parking spots behind the units and street parking. |
Total Parking Spaces: | 2 |
Laundry: | In Each Unit |
Heat Type: | Electricity |
Heat Source: | Central |
Fuel: | Electric |
Zoning Description: | OR-2 |
Lot Frontage: | 133 |
Lot Depth: | 162 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,351 | 130,901 | 315,268 |
Median Age: | 33.9 | 36.46 | 37.6 |
Households: | 7,160 | 59,353 | 137,691 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |