Catylist ID:
#30577537
Hurstbourne Parkway Hard Corner
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30577537 |
Property Subtypes: | Hospitality, Multi-Family, Office, Retail, Retail-Pad |
Status: | Pending |
Gross Land Area: | 4.18 Acres |
Sale Price: | $1,747,000 |
Unit Price: | $417,942 Per Acre |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/15/2023 |
Overview / Comments
New to the market; hard corner on Hurstbourne Parkway at S. Watterson Trail, at the SW Corner. Opportunity to purchase Hurstbourne Parkway frontage in the booming Fern Creek trade area. The property is midway between I-64 and I-65 with frontage and full access to Hurstbourne. Close to Mercy Academy, GE/Haier Appliance Park, UPS, Willow Green apartments and surrounded by dense and affluent residential. The site has exposure to high traffic with an ADT over 22,000 cars per day. The site is has excellent exposure to Hurstbourne and access on S. Watterson Trail. The property can be combined with the adjacent four parcels for a total of 25 level acres of land! See listings: 30578159 and 30578213. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 062801410000 |
Zoning: | R-4 - Residential Single Family District |
Property Located Between: | Bardstown Road and Fegenbush Lane |
Property Visibility: | Excellent |
Feet of Frontage: | 400 |
Traffic/Vehicle Count: | 22,000 |
Site Description: | The site is a rare find on Hurstbourne Parkway that is level and at road frontage. Ideal for large development when combined with adjacent listed parcels. |
Topography: | Level |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,079 | 103,577 | 244,150 |
Median Age: | 35.5 | 38.26 | 38.44 |
Households: | 3,679 | 42,086 | 100,750 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |