Catylist ID:
#29975889
Catylist Listing ID: | 29975889 |
Property Subtypes: | Warehouse/Distribution |
Contiguous Space: | 16,000 SF |
Building Size (RSF): | 16,000 SF |
Gross Building Area: | 136,798 SF |
Lease Rate: |
$8.50 PSF (Annual) |
Base Monthly Rent: | $11,333 |
Lease Types: | NNN |
Building Name: | Aircentre |
Last Updated: | 11/29/2023 |
Overview / Comments
16,000+/- SF available 2,632+/- SF office area 2 dock doors 20' clear height LED lighting Wet sprinkler system 3.1 miles to UPS Worldport 3.2 miles to Ford LAP Zoned EZ-1 |
Attachments & Media
Expand All Available Space
Suite: 3A | 16,000 SF | $8.50 PSF (Annual) NNN |
Space Available: | 16,000 SF | |
Lease Rate: |
$8.50 PSF (Annual) $11,333 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 10/10/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 059C00380000 |
Zoning: | EZ-1 - Enterprise Zone District |
Area Description: | Located in the Southside/Airport submarket in close proximity to Louisville International Airport, UPS Worldport, and Ford LAP. Easy access to I-264 and I-65. |
Tenancy: | Multiple Tenants |
Parking Type: | Surface |
Sprinklers: | Wet |
Lighting: | LED |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,423 | 104,000 | 290,553 |
Median Age: | 34.88 | 36.16 | 36.86 |
Households: | 5,098 | 42,707 | 123,501 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |