Catylist ID:
#30839232
Catylist Listing ID: | 30839232 |
Property Subtypes: | Business Park, High-Tech, Office Building |
Contiguous Space: | 80,405 SF |
Building Size (RSF): | 80,405 SF |
Gross Land Area: | 15.42 Acres |
Lease Rate: |
$9 PSF (Annual) |
Base Monthly Rent: | $60,303 |
Lease Types: | NNN |
Building Name: | Amazon Customer Service |
Class of Space: | Class A |
Last Updated: | 11/29/2023 |
Overview / Comments
+ 80,405 Square Feet + 15.42 Acres + 804 Parking Spaces (10/1,000 RSF) + Class A Operations Center + Built in 2013 + Located Near the Intersection of I-64 and Bypass Road + Shopping, Restaurants, Hotels, and Banking nearby + Situated 18 Miles East of Lexington, KY |
Attachments & Media
Expand All Available Space
Suite: Entire Building | 80,405 SF | $9 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 80,405 SF | |
Lease Rate: |
$9 PSF (Annual) $60,303 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 80,405 SF Class A Operations Center available for lease. | |
Date Available: | 8/1/2023 | |
Space Type: | Relet | |
Kitchen | Yes | |
Parking Spaces | 804 |
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Clark |
Tax ID/APN: | 053-0000-003-10 |
Zoning: | I-1 |
Highway Access: | Convenient access to I-64. |
Airports: | Lexington Blue Grass Airport - 25 miles |
Area Description: | Situated in Winchester Industrial Park, this centralized location provides convenient access to I-64 and the surrounding Winchester area. Numerous amenities nearby include shopping, restaurants, hotels, and banking. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2013 |
Parking Type: | Surface |
Parking Description: | Ample surface parking available in front of the building and on either side of the building. |
Total Parking Spaces: | 804 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,471 | 21,402 | 28,489 |
Median Age: | 31.27 | 39.29 | 39.05 |
Households: | 631 | 8,749 | 11,479 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |