Catylist ID:
#30840252
Catylist Listing ID: | 30840252 |
Property Subtypes: | Free-Standing Building, Retail-Pad, Street Retail |
Building Size (RSF): | 17,223 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 5.24 Acres |
Sale Price: | See Agent |
Property Use Type: | Investment |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 5/11/2023 |
Overview / Comments
RETAIL SPACE + LAND AVAILABLE • Located at signalized intersection • Neighboring businesses include Home Depot, Lowe’s, SITE Hobby Lobby, Hibbett Sports, Crunch Fitness, Starbucks, Chick-fil-A, McDonald’s, Qdoba, Panera, Burger King and KFC • Built in 1978 • Zoned C-2 • In a high traffic area (44K cars per day) |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 103205870000 |
Zoning: | C-2 - Commercial District |
Property Visibility: | Excellent |
Largest Nearby Street: | Dixie Highway |
Traffic/Vehicle Count: | 44,000 |
Tenancy: | Single Tenant |
Year Built: | 1978 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,805 | 92,730 | 186,265 |
Median Age: | 39 | 38.24 | 36.97 |
Households: | 4,995 | 37,219 | 74,282 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |