Catylist ID:
#30836142
Catylist Listing ID: | 30836142 |
Property Subtypes: | Office Building |
Contiguous Space: | 4,744 - 35,914 SF |
Total Available: | 4,744 SF |
Gross Building Area: | 82,002 SF |
Gross Land Area: | 4.08 Acres |
Lease Rate: |
$19.50 PSF (Annual) |
Base Monthly Rent: | $7,709 |
Lease Types: | Full Service |
Building Name: | Paragon Place |
Class of Space: | Class A |
Last Updated: | 9/6/2023 |
Overview / Comments
PROPERTY FEATURES + Furniture and Data Cabling Available + Exterior Building Signage Opportunity + 600 KW Generator Services Entire Premises + Parking Ratio 4:1,000 RSF + Term Through February 28, 2027 + Newly Renovated Lobby + Easy Access to I-64 and I-264 + Near Intersection of Shelbyville Road and Hurstbourne Parkway + East Louisville’s Best Retail, Restaurants, and Amenities Nearby |
Attachments & Media
Expand All Available Space
Suite: 225 | 4,744 SF | $19.50 PSF (Annual) Full Service |
Level/Floor: | 2 | |
Space Available: | 4,744 SF | |
Max Contiguous: | 35,914 SF | |
Lease Rate: |
$19.50 PSF (Annual) $7,709 (Monthly) |
|
Lease Type: | Full Service | |
Space Description: | 2nd floor - 4,744± SF with 48 Workstations, 2 Conference Rooms, and 1 Focus Room | |
Date Available: | 3/7/2023 | |
Space Type: | Sublet | |
Sublease Expiration Date: | 2/28/2027 | |
Conference Rooms: | 2 |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 187700020000 |
Zoning: | OR-3 - Office/Residential District |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Typical SF / Floor: | 31,170 SF |
Year Built: | 1984 |
Year Renovated: | 2003 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,455 | 97,550 | 226,507 |
Median Age: | 42.01 | 41.45 | 40.73 |
Households: | 5,728 | 43,317 | 97,855 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |