Catylist ID:
#30860170
Nature Valley Scenic Hideaway
Farm/Ranch
for Sale
Also listed as Vacant Land, Special Purpose
Catylist Listing ID: | 30860170 |
Property Subtypes: | Aquaculture, Cash Crop, Livestock, Ranch, Other |
Gross Land Area: | 55.50 Acres |
Sale Price: | $550,000 |
Smallest Parcel Available: | 55 Acres |
Sale Terms: | Cash to Seller, Sale/Leaseback, Other |
Cap Rate: | Undisclosed |
Last Updated: | 11/3/2023 |
Overview / Comments
55.5 +/- Acres, Heavily Wooded with Mature Trees and a flowing creek in the valley 2-Single Family Residences & Garage/Storage Building Located south of I-64 just off of US Hwy 127 Adjacent to Kentucky State University Research Farm Seller willing to lease back the residence. |
Attachments & Media
Additional Details
Nearest MSA: | Frankfort |
County: | Franklin |
Taxing Authority: | Franklin County |
Tax ID/APN: | 065-00-00-041.00, 065-00-00-042.00, 066-00-00-013.00, 066-00-00-013.00 L001 |
Zoning: | RR - RURAL RESIDENTIAL |
Property Located Between: | Frankfort & Lawrenceburg |
Property Visibility: | Excellent |
Highway Access: | US Highway 127 to Interstate 64. |
Airports: | Lexington Bluegrass Airport |
Site Description: | Mostly hills with Little Benson Creek running through the valley |
Area Description: | Rural with close access to shopping, restaurants, hospital, and Kentucky State University Research Farm |
Zoning Description: | RR - Rural Residential |
Topography: | Hilly |
Soil Type: | Mixed |
Water Service: | Municipal, Other |
Sewer Type: | Septic |
Available Utilities: | Electric, Water, Other |
Land Ownership: | FEE SIMPLE |
Legal Description: | Four Parcels - 065-00-00-041.00, 065-00-00-042.00, 066-00-00-013.00, 066-00-00-013.00 L001 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,266 | 29,203 |
Median Age: | 39.1 | 37.61 |
Households: | 2,301 | 11,465 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |