Catylist ID:
#30839858
Catylist Listing ID: | 30839858 |
Property Subtypes: | Free-Standing Building, Retail-Pad |
Contiguous Space: | 11,100 SF |
Gross Building Area: | 11,100 SF |
Gross Land Area: | 1.82 Acres |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Has Drive-Thru? | Yes |
Last Updated: | 8/30/2024 |
Overview / Comments
• Located at the signalized intersection of Southside Dr (21K ADT) and National Turnpike 18K ADT) • Situated in dense residential area, over 11k population w/in one mile • Former Rite Aid with drive-thru • Large pylon sign with high visibility • 2.7 miles to Watterson Expressway • 7.3 miles to Downtown Louisville • 55+ parking spots • Zoned C1 |
Attachments & Media
Expand All Available Space
Suite: 7118 | 11,100 SF | See Agent |
Space Available: | 11,100 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Date Available: | 3/13/2023 | |
Space Type: | Relet | |
Parking Spaces | 55 |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 062F00100000 |
Zoning: | C-1 - Commercial District |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 21,000 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Total Parking Spaces: | 55 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,453 | 75,517 | 228,905 |
Median Age: | 39.22 | 35.79 | 36.89 |
Households: | 4,321 | 30,646 | 93,269 |
Contact
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |