Catylist ID:
#30704728
New Street Retail / Office <> NOW LEASING
Retail-Commercial
for Lease
Also listed as Office, Shopping Center
Catylist Listing ID: | 30704728 |
Property Subtypes: | Mixed Use, Street Retail |
Contiguous Space: | 1,200 - 7,500 SF |
Total Available: | 7,340 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$12.50 - 15.50 PSF (Annual) |
Base Monthly Rent: | $7,645 - 9,480 |
Lease Types: | Gross Lease, Modified Gross, NNN |
In Opportunity Zone? | Yes |
Building Name: | The PilotHouse |
Last Updated: | 9/27/2023 |
Overview / Comments
Welcome to the brand new PilotHouse. Now offering street-level retail & office space FOR LEASE. This new three-story mixed-use building offers a tremendous opportunity for a business owner to establish a presence in a great accessible location. Located within the quickly growing Shippingport District and is within one block proximity from the new University of Louisville's Master of Fine Arts, Anthropology, and Archeology programs. Pilot House has 20 apartment units that are positioned well to become great housing for graduate students within those programs and provides the opportunity for additional services for the immediate neighborhood and strong workforce. <> Tremendous Value <> Great Location w/ Captive Audience within Neighborhood <> Growing Submarket in the East Portland District <> Street Parking & Easy Access <> Local Landlord w/ Dedication to Tenants & Neighborhood |
Attachments & Media
Expand All Available Space
Suite: 100 | 7,340 SF | $12.50 - 15.50 PSF (Annual) NNN,Gross Lease,Modified Gross |
Level/Floor: | 1 | |
Space Available: | 7,340 SF | |
Minimum Divisible: | 1,200 SF | |
Max Contiguous: | 7,500 SF | |
Lease Rate: |
$12.50 - 15.50 PSF (Annual) $7,645 - 9,480 (Monthly) |
|
Lease Type: | NNN,Gross Lease,Modified Gross | |
Space Subcategory: | Mixed Use, Net Leased | |
Date Available: | 4/1/2021 | |
Space Type: | New |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 015G01540000 |
Zoning: | C-2 - Commercial District |
Retail Clientele: | General, Family, Recreation |
Property Visibility: | Excellent |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Property Condition: | Excellent |
Year Built: | 2021 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,799 | 133,238 | 281,163 |
Median Age: | 31.53 | 35.27 | 36.59 |
Households: | 6,983 | 56,623 | 121,516 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |