Catylist ID:
#30642333
Catylist Listing ID: | 30642333 |
Property Subtypes: | Street Retail |
Contiguous Space: | 1,740 SF |
Building Size (RSF): | 1,740 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$13 PSF (Annual) |
Base Monthly Rent: | $1,885 |
Lease Types: | NNN |
Usable Size (USF): | 1,740 SF |
Last Updated: | 4/7/2021 |
Overview / Comments
* Former Mariner Finance office * Large open area with one office, rear storage/break-room area * Convenient parking close to the front door * Box sign available on the façade * Pylon signage also available |
Expand All Available Space
Suite: 4642 | 1,740 SF | $13 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 1,740 SF | |
Lease Rate: |
$13 PSF (Annual) $1,885 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Large open area with one office, rear storage/ break-room area.
Convenient parking close to the front door |
|
Space Subcategory: | Neighborhood Center, Strip Center | |
Date Available: | 8/18/2020 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Offices | 1 | |
Kitchen | Yes | |
CAM Expenses | $2 PSF (Annual) | |
Rent Escalators Description | TBN |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 109301190017 |
Zoning: | C-2 - Commercial District |
Retail Clientele: | General |
Property Located Between: | Klagers Avenue & Jose Avenue |
Property Visibility: | Good |
Traffic/Vehicle Count: | 30,798 |
Site Description: | The site has great exposure to Dixie Highway. |
Area Description: | Mix of commercial and residential |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1970 |
Roof Type: | Flat |
Construction/Siding: | Block |
Total Parking Spaces: | 52 |
Parking Type: | Surface |
Parking Description: | Convenient parking close to the door |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | The space is wide open and lends itself to many different retail uses. |
Zoning Description: | C-2 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,838 | 114,522 | 236,012 |
Median Age: | 38.95 | 37.3 | 36.73 |
Households: | 5,865 | 46,503 | 97,889 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |