Catylist ID:
#30856599
Freestanding Building for Lease | Blankenbaker Pkwy
Retail-Commercial
for Lease
Catylist Listing ID: | 30856599 |
Property Subtypes: | Free-Standing Building |
Contiguous Space: | 2,700 - 4,200 SF |
Total Available: | 2,700 SF |
Building Size (RSF): | 2,700 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.80 Acres |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Last Updated: | 11/29/2023 |
Overview / Comments
+2,700± square foot building with drive-thru +Building can be expanded to 4,200± square feet + Excellent visibility +0.803± acre +Located at the signalized intersection of Blankenbaker Pkwy & Martin House Lane +Blankenbaker Pkwy traffic count: 30,700 CPD |
Attachments & Media
Expand All Available Space
Suite: 801 | 2,700 SF | See Agent |
Space Available: | 2,700 SF | |
Max Contiguous: | 4,200 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Space Subcategory: | Free-Standing Store | |
Date Available: | 10/1/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 003103870000 |
Zoning: | C-1 - Commercial District |
Retail Clientele: | General |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 30,700 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2010 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,931 | 60,956 | 176,165 |
Median Age: | 44.03 | 41.82 | 40.44 |
Households: | 3,410 | 26,200 | 74,061 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |