Catylist ID:
#30785664
Catylist Listing ID: | 30785664 |
Property Subtypes: | Business Park, Office Building, Other |
Contiguous Space: | 1,076 - 1,200 SF |
Total Available: | 2,276 SF |
Building Size (RSF): | 1,078 SF |
Gross Building Area: | 4,600 SF |
Lease Rate: |
$1,425 - 1,450 (Monthly) $14.50 - 15.89 PSF (Annual) |
Lease Types: | NN |
Class of Space: | Class B |
Usable Size (USF): | 1,076 SF |
Last Updated: | 6/1/2023 |
Overview / Comments
There are 2 office spaces for lease. 1st floor and one on the second floor. Each office consists of the following: 4 large offices kitchenette reception area bathroom CAM $150/month per unit |
Expand All 2 Spaces Available
Suite: 101 | 1,200 SF | $1,450 (Monthly) NN |
Suite: 202 | 1,076 SF | $1,425 (Monthly) NN |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 296600K10000 |
Zoning: | OR-3 - Office/Residential District |
Property Visibility: | Good |
Highway Access: | I265 |
Airports: | Louisville International Airport |
Total Number of Buildings: | 3 |
Number of Stories: | 2 |
Year Built: | 1996 |
Construction/Siding: | Brick/Vinyl Siding, Wood Frame |
Exterior Description: | Small courtyard with table and benches Private |
Parking Type: | Surface |
Sprinklers: | Dry |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | Neutral colors |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,227 | 91,410 | 214,773 |
Median Age: | 36.22 | 38 | 38.69 |
Households: | 5,924 | 36,737 | 88,402 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |