Catylist ID:
#30749774
Retail Building For Sale | S. Spring Street
Retail-Commercial
for Sale
Catylist Listing ID: | 30749774 |
Property Subtypes: | Free-Standing Building, Restaurant |
Building Size (RSF): | 2,900 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.54 Acres |
Sale Price: | $695,000 |
Unit Price: | $239.66 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Former Gary's on Spring |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/29/2023 |
Overview / Comments
2,900± square foot building 0.54± acre with on-site parking behind the building Excellent visibility Close proximity to the new Louisville City FC Soccer Stadium, as well as the growing Butchertown and Nulu neighborhoods Easy access to Interstate 64 and downtown Louisville High growth area with new apartment communities, restaurants, hotels and shopping |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 068J00240000 |
Zoning: | C-2 - Commercial District |
Retail Clientele: | General |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,560 | 122,434 | 306,791 |
Median Age: | 36.95 | 37.52 | 37.94 |
Households: | 7,092 | 56,404 | 135,577 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |